Reports - Linux¶
Every report below was produced on Linux (native Linux or WSL - WSL is Linux). Reports can differ between Windows and Linux (line endings, paths, tool versions), so both sets are kept separately.
| Family | Tool | Report page | Built |
|---|---|---|---|
| Unit tests | junit2html | Unit test results | yes |
| Code coverage | JaCoCo (native) | Code coverage - JaCoCo | yes |
| Code coverage | ReportGenerator | Code coverage - ReportGenerator | yes |
| Documentation coverage | coverxygen + genhtml | Documentation coverage - coverxygen + genhtml | yes |
| Documentation coverage | coverxygen + ReportGenerator | Documentation coverage - ReportGenerator | yes |
| API documentation | Doxygen | API documentation - Doxygen | yes |
| API documentation | Javadoc (native) | API documentation - Javadoc | yes |
| API documentation | JXR (Maven) | Source cross-reference - JXR | yes |
| API documentation | JXR (Maven) | Test source cross-reference - JXR | yes |
| API documentation | Javadoc (native) | Test Javadoc | yes |
Not sure which report to open first? Read Which report is which?.